|
|
|
|
|
ASEPAC |
DISTRIBUTION LIST |
|
ATTLEBORO SPECIAL EDUCATION PARENT ADVISORY COUNCIL
|
|
|
|
|
|||||||||||||||||||||
| A.S.E.P.A.C. Distribution List | |||||||||||||||||||||||
| SCHOOL | STUDENT | STAFF | |||||||||||||||||||||
| AHS | 20/15/5 | 100 | |||||||||||||||||||||
| BRENNAN | 15/10 | 85 | |||||||||||||||||||||
| COELHO | 60 | ||||||||||||||||||||||
| WAMSUTTA | 40 | 35 | 75 | ||||||||||||||||||||
| ELEMENTARY | 70 x 6 H.R. | 42 | |||||||||||||||||||||
| H.F. | 50 | ||||||||||||||||||||||
| THACHER | 50 | ||||||||||||||||||||||
| WILLETT | 65 | ||||||||||||||||||||||
| STUDLEY | 72 | ||||||||||||||||||||||
| ECC | 50 | ||||||||||||||||||||||
|
10 Schools 550 Students 649 Staff PRINCIPALS: 10 |
|||||||||||||||||||||||
|
| Home | Contact Info | Links | News & Events | Organization | |
| | Photo Gallery | Resources | Schedule | |